Ameren Missouri Power Plants | ||
Plant | Location | Began Operation |
Coal Fired Plants (77% of generation) | ||
Labadie | Franklin County, Mo. | 1970 |
Rush Island | Jefferson County, Mo. | 1976 |
Meramec | St. Louis County, Mo. | 1953 |
Sioux | St. Charles County, Mo. | 1967 |
Hydroelectric Plants (3% of generation) | ||
Keokuk | Keokuk, Iowa | 1913 |
Osage | Lakeside, Mo. | 1931 |
Taum Sauk (pumped storage) | Reynolds County, Mo. | 1963 |
Nuclear Plant (19% of generation) | ||
Callaway | Callaway County, Mo. | 1984 |
Now we all know how this dehumidifier does its job. Or it used to do its job and now it has been disassembled by Oggy's incompetent hands, lost screws fell down the drain and the fan bearing is shot and the fuse is blown and the IC is stoned. So, it doesn't use much anymore except indirectly in the form of beer I drink to drown the pain my my back from laying upside down looking at the various ways this Chinese product was assembled.
Update: I disconnected the humidity sensor plug and now it runs again! It's either on or off now. Thank You Meramec coal plant!
No comments:
Post a Comment